| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 154,35 € + up to 10,38 €= up to 164,73 € |
| Gold coin Wiener Philharmoniker 1/10 oz | 385,88 € + up to 22,23 €= up to 408,11 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 964,71 € + up to 53,77 €= up to 1 018,48 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 858,85 € + up to 202,86 €= up to 4 061,71 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 385,88 € + up to 21,07 €= up to 406,95 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 964,71 € + up to 51,99 €= up to 1 016,70 € |
| Gold coin Canadian Maple Leaf 1 oz | 3 858,85 € + up to 203,06 €= up to 4 061,91 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 385,88 € + up to 22,85 €= up to 408,73 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 964,71 € + up to 54,73 €= up to 1 019,44 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 858,85 € + up to 207,16 €= up to 4 066,01 € |
| Gold ingot 1g Argor Heraeus | 124,08 € + up to 7,13 €= up to 131,21 € |
| Gold ingot 5g Münze Österreich | 620,39 € + up to 34,05 €= up to 654,44 € |
| Gold ingot 10g Argor Heraeus | 1 240,79 € + up to 65,98 €= up to 1 306,77 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 240,79 € + up to 66,78 €= up to 1 307,57 € |
| Gold bar 1 oz Argor Heraeus | 3 858,85 € + up to 201,49 €= up to 4 060,34 € |
| Gold ingot 100g Argor Heraeus | 12 407,88 € + up to 645,36 €= up to 13 053,24 € |
| Gold ingot 100g Münze Österreich | 12 407,88 € + up to 651,50 €= up to 13 059,38 € |
| Gold bar 250g Münze Österreich | 31 016,22 € + up to 1 634,92 €= up to 32 651,14 € |
| Gold bar 1kg Münze Österreich | 124 064,89 € + up to 6 369,12 €= up to 130 434,01 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.