| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 147,55 € + up to 9,90 €= up to 157,45 € |
| Gold coin Wiener Philharmoniker 1/10 oz 2025 | 368,89 € + up to 21,26 €= up to 390,15 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 922,21 € + up to 51,46 €= up to 973,67 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 688,85 € + up to 194,50 €= up to 3 883,35 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 368,89 € + up to 20,14 €= up to 389,03 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 922,21 € + up to 49,72 €= up to 971,93 € |
| Gold coin Canadian Maple Leaf 1 oz 2025 | 3 688,85 € + up to 195,42 €= up to 3 884,27 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 368,89 € + up to 21,88 €= up to 390,77 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 922,21 € + up to 52,46 €= up to 974,67 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 688,85 € + up to 199,81 €= up to 3 888,66 € |
| Gold ingot 1g Argor Heraeus | 118,61 € + up to 6,74 €= up to 125,35 € |
| Gold ingot 5g Münze Österreich - Kinebar | 593,06 € + up to 32,09 €= up to 625,15 € |
| Gold ingot 10g Argor Heraeus | 1 186,13 € + up to 62,45 €= up to 1 248,58 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 186,13 € + up to 62,86 €= up to 1 248,99 € |
| Gold bar 1 oz Argor Heraeus | 3 688,85 € + up to 193,39 €= up to 3 882,24 € |
| Gold ingot 100g Argor Heraeus | 11 861,26 € + up to 613,71 €= up to 12 474,97 € |
| Gold ingot 100g Münze Österreich | 11 861,26 € + up to 614,72 €= up to 12 475,98 € |
| Gold bar 250g Münze Österreich | 29 649,83 € + up to 1 527,78 €= up to 31 177,61 € |
| Gold bar 1kg Münze Österreich | 118 599,31 € + up to 6 100,42 €= up to 124 699,73 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.