| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 138,02 € + up to 9,32 €= up to 147,34 € |
| Gold coin Wiener Philharmoniker 1/10 oz 2025 | 345,05 € + up to 19,95 €= up to 365,00 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 862,64 € + up to 48,26 €= up to 910,90 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 450,54 € + up to 182,02 €= up to 3 632,56 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 345,05 € + up to 19,35 €= up to 364,40 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 862,64 € + up to 47,51 €= up to 910,15 € |
| Gold coin Canadian Maple Leaf 1 oz 2025 | 3 450,54 € + up to 184,33 €= up to 3 634,87 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 345,05 € + up to 20,55 €= up to 365,60 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 862,64 € + up to 49,20 €= up to 911,84 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 450,54 € + up to 187,76 €= up to 3 638,30 € |
| Gold ingot 1g Argor Heraeus | 110,95 € + up to 6,29 €= up to 117,24 € |
| Gold ingot 5g Münze Österreich - Kinebar | 554,75 € + up to 30,27 €= up to 585,02 € |
| Gold ingot 10g Argor Heraeus | 1 109,50 € + up to 58,46 €= up to 1 167,96 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 109,50 € + up to 58,89 €= up to 1 168,39 € |
| Gold bar 1 oz Argor Heraeus | 3 450,54 € + up to 180,19 €= up to 3 630,73 € |
| Gold ingot 100g Argor Heraeus | 11 095,00 € + up to 574,32 €= up to 11 669,32 € |
| Gold ingot 100g Münze Österreich | 11 095,00 € + up to 576,11 €= up to 11 671,11 € |
| Gold bar 250g Münze Österreich | 27 734,39 € + up to 1 430,41 €= up to 29 164,80 € |
| Gold bar 1kg Münze Österreich | 110 937,55 € + up to 5 710,88 €= up to 116 648,43 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.