| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 143,56 € + up to 9,69 €= up to 153,25 € |
| Gold coin Wiener Philharmoniker 1/10 oz | 358,90 € + up to 20,74 €= up to 379,64 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 897,24 € + up to 50,16 €= up to 947,40 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 588,96 € + up to 188,87 €= up to 3 777,83 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 358,90 € + up to 20,77 €= up to 379,67 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 897,24 € + up to 49,89 €= up to 947,13 € |
| Gold coin Canadian Maple Leaf 1 oz | 3 588,96 € + up to 187,71 €= up to 3 776,67 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 358,90 € + up to 21,27 €= up to 380,17 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 897,24 € + up to 50,94 €= up to 948,18 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 588,96 € + up to 192,71 €= up to 3 781,67 € |
| Gold ingot 1g Argor Heraeus | 115,40 € + up to 6,60 €= up to 122,00 € |
| Gold ingot 5g Münze Österreich | 577,00 € + up to 31,55 €= up to 608,55 € |
| Gold ingot 10g Argor Heraeus | 1 154,01 € + up to 61,39 €= up to 1 215,40 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 154,01 € + up to 61,81 €= up to 1 215,82 € |
| Gold bar 1 oz Argor Heraeus | 3 588,96 € + up to 187,69 €= up to 3 776,65 € |
| Gold ingot 100g Argor Heraeus | 11 540,05 € + up to 597,45 €= up to 12 137,50 € |
| Gold ingot 100g Münze Österreich | 11 540,05 € + up to 606,26 €= up to 12 146,31 € |
| Gold bar 250g Münze Österreich | 28 846,90 € + up to 1 523,31 €= up to 30 370,21 € |
| Gold bar 1kg Münze Österreich | 115 387,61 € + up to 5 933,36 €= up to 121 320,97 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.