| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 138,38 € + up to 9,34 €= up to 147,72 € |
| Gold coin Wiener Philharmoniker 1/10 oz 2025 | 345,96 € + up to 19,99 €= up to 365,95 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 864,90 € + up to 48,38 €= up to 913,28 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 459,61 € + up to 182,49 €= up to 3 642,10 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 345,96 € + up to 19,40 €= up to 365,36 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 864,90 € + up to 47,62 €= up to 912,52 € |
| Gold coin Canadian Maple Leaf 1 oz 2025 | 3 459,61 € + up to 184,77 €= up to 3 644,38 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 345,96 € + up to 20,59 €= up to 366,55 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 864,90 € + up to 49,30 €= up to 914,20 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 459,61 € + up to 188,20 €= up to 3 647,81 € |
| Gold ingot 1g Argor Heraeus | 111,24 € + up to 6,31 €= up to 117,55 € |
| Gold ingot 5g Münze Österreich - Kinebar | 556,21 € + up to 30,35 €= up to 586,56 € |
| Gold ingot 10g Argor Heraeus | 1 112,42 € + up to 58,62 €= up to 1 171,04 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 112,42 € + up to 59,05 €= up to 1 171,47 € |
| Gold bar 1 oz Argor Heraeus | 3 459,61 € + up to 180,66 €= up to 3 640,27 € |
| Gold ingot 100g Argor Heraeus | 11 124,16 € + up to 575,82 €= up to 11 699,98 € |
| Gold ingot 100g Münze Österreich | 11 124,16 € + up to 577,61 €= up to 11 701,77 € |
| Gold bar 250g Münze Österreich | 27 807,29 € + up to 1 434,14 €= up to 29 241,43 € |
| Gold bar 1kg Münze Österreich | 111 229,15 € + up to 5 725,83 €= up to 116 954,98 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.