| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 143,99 € + up to 9,70 €= up to 153,69 € |
| Gold coin Wiener Philharmoniker 1/10 oz | 359,98 € + up to 20,81 €= up to 380,79 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 899,96 € + up to 50,35 €= up to 950,31 € |
| Gold coin Wiener Philharmoniker 1 oz | 3 599,83 € + up to 189,76 €= up to 3 789,59 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 359,98 € + up to 19,77 €= up to 379,75 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 899,96 € + up to 48,65 €= up to 948,61 € |
| Gold coin Canadian Maple Leaf 1 oz | 3 599,83 € + up to 188,50 €= up to 3 788,33 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 359,98 € + up to 21,38 €= up to 381,36 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 899,96 € + up to 51,21 €= up to 951,17 € |
| Gold coin American Gold Eagle 1 oz Type2 | 3 599,83 € + up to 193,91 €= up to 3 793,74 € |
| Gold ingot 1g Argor Heraeus | 115,75 € + up to 6,64 €= up to 122,39 € |
| Gold ingot 5g Münze Österreich | 578,75 € + up to 31,70 €= up to 610,45 € |
| Gold ingot 10g Argor Heraeus | 1 157,50 € + up to 61,49 €= up to 1 218,99 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 157,50 € + up to 62,11 €= up to 1 219,61 € |
| Gold bar 1 oz Argor Heraeus | 3 599,83 € + up to 188,69 €= up to 3 788,52 € |
| Gold ingot 100g Argor Heraeus | 11 575,02 € + up to 602,55 €= up to 12 177,57 € |
| Gold ingot 100g Münze Österreich | 11 575,02 € + up to 609,25 €= up to 12 184,27 € |
| Gold bar 250g Münze Österreich | 28 934,32 € + up to 1 530,80 €= up to 30 465,12 € |
| Gold bar 1kg Münze Österreich | 115 737,27 € + up to 5 962,79 €= up to 121 700,06 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.