| Product | Buyback price + buyback bonus *) = Total |
|---|---|
| Gold coin Wiener Philharmoniker 1/25 oz | 167,01 € + up to 10,94 €= up to 177,95 € |
| Gold coin Wiener Philharmoniker 1/10 oz | 417,53 € + up to 23,87 €= up to 441,40 € |
| Gold coin Wiener Philharmoniker 1/4 oz | 1 043,83 € + up to 57,85 €= up to 1 101,68 € |
| Gold coin Wiener Philharmoniker 1 oz | 4 175,31 € + up to 219,24 €= up to 4 394,55 € |
| Gold coin Canadian Maple Leaf 1/10 oz | 417,53 € + up to 22,70 €= up to 440,23 € |
| Gold coin Canadian Maple Leaf 1/4 oz | 1 043,83 € + up to 56,05 €= up to 1 099,88 € |
| Gold coin Canadian Maple Leaf 1 oz | 4 175,31 € + up to 217,68 €= up to 4 392,99 € |
| Gold coin American Gold Eagle 1/10 oz Type2 | 417,53 € + up to 24,70 €= up to 442,23 € |
| Gold coin American Gold Eagle 1/4 oz Type2 | 1 043,83 € + up to 59,24 €= up to 1 103,07 € |
| Gold coin American Gold Eagle 1 oz Type2 | 4 175,31 € + up to 224,92 €= up to 4 400,23 € |
| Gold ingot 1g Argor Heraeus | 134,25 € + up to 7,60 €= up to 141,85 € |
| Gold ingot 5g Münze Österreich | 671,27 € + up to 36,14 €= up to 707,41 € |
| Gold ingot 10g Argor Heraeus | 1 342,54 € + up to 71,26 €= up to 1 413,80 € |
| Gold ingot 10g Münze Österreich - Kinebar | 1 342,54 € + up to 71,34 €= up to 1 413,88 € |
| Gold bar 1 oz Argor Heraeus | 4 175,31 € + up to 218,57 €= up to 4 393,88 € |
| Gold ingot 100g Argor Heraeus | 13 425,44 € + up to 697,66 €= up to 14 123,10 € |
| Gold ingot 100g Münze Österreich | 13 425,44 € + up to 702,05 €= up to 14 127,49 € |
| Gold bar 250g Münze Österreich | 33 559,85 € + up to 1 767,33 €= up to 35 327,18 € |
| Gold bar 1kg Münze Österreich | 134 239,38 € + up to 6 890,18 €= up to 141 129,56 € |
*) The amount of the buyback bonus depends on meeting the savings terms and conditions.